72 Deposit Liabilities by Type and Size of Accounts              
 
 
Philippine Banking System
as of end of periods indicated
in billion pesos
                               
Philippine Banking System Total Universal and Commercial Banks Total Thrift Banks Total Rural and Cooperative Banks Total Digital Banks
December-23 December-23 December-23 December-23 December-23
 No. of Accounts   Total Deposits   No. of Accounts   Total Deposits   No. of Accounts   Total Deposits   No. of Accounts   Total Deposits   No. of Accounts   Total Deposits 
A . Total
P5,000 and below 89,099,610 44.405 58,350,508 28.777 4,823,241 4.143 17,941,866 10.118 7,983,995 1.367
P5,000.01 - P10,000 6,401,340 44.448 4,867,848 33.942 522,213 3.536 842,696 5.795 168,583 1.174
P10,000.01 - P15,000 4,307,644 51.153 3,635,274 43.159 222,077 2.646 357,666 4.259 92,627 1.090
P15,000.01 - P20,000 2,314,403 39.694 1,972,815 33.856 107,366 1.838 182,705 3.107 51,517 0.892
P20,000.01 - P30,000 3,226,967 78.175 2,763,716 67.032 176,220 4.269 217,970 5.217 69,061 1.657
P30,000.01 - P40,000 1,960,501 67.044 1,708,736 58.455 86,794 2.970 125,155 4.261 39,816 1.358
P40,000.01 - P50,000 1,778,664 77.956 1,579,391 68.973 71,037 3.218 90,030 4.009 38,206 1.757
P50,000.01 - P60,000 1,203,090 64.979 1,048,616 56.680 53,627 2.899 70,136 3.762 30,711 1.639
P60,000.01 - P80,000 1,462,817 100.707 1,288,927 88.753 67,605 4.650 79,010 5.426 27,275 1.878
P80,000.01 - P100,000 1,067,331 95.891 889,006 79.319 51,198 4.624 52,844 4.717 74,283 7.231
P100,000.01 - P150,000 1,873,943 224.523 1,642,721 197.228 88,353 10.561 97,538 11.568 45,331 5.166
P150,000.01 - P200,000 1,009,996 174.085 898,734 154.842 47,520 8.263 47,733 8.200 16,009 2.779
P200,000.01 - P250,000 774,749 171.394 687,020 152.023 37,184 8.252 38,333 8.439 12,212 2.680
P250,000.01 - P300,000 530,206 144.886 473,527 129.357 25,622 7.048 24,128 6.577 6,929 1.903
P300,000.01 - P400,000 810,652 279.897 732,266 253.081 36,402 12.522 33,086 11.254 8,898 3.040
P400,000.01 - P500,000 612,068 275.670 521,462 233.240 44,921 21.133 36,073 16.818 9,612 4.478
P500,000.01 - P750,000 892,565 533.207 809,079 484.717 42,606 25.025 33,633 19.360 7,247 4.106
P750,000.01 - P1,000,000 446,038 392.588 405,718 356.140 24,489 22.348 12,312 10.990 3,519 3.110
P1,000,000.01 - P1,500,000 565,954 673.483 525,647 626.087 24,588 29.122 14,071 16.400 1,648 1.875
P1,500,000.01 - P2,000,000 254,988 443.957 237,448 413.037 11,683 20.676 5,371 9.384 486 0.859
P2,000,000.01 - P3,000,000 288,692 699.464 270,343 654.661 12,425 30.510 5,520 13.311 404 0.981
P3,000,000.01 - P4,000,000 146,547 502.118 137,766 471.913 6,058 20.893 2,538 8.672 185 0.641
P4,000,000.01 - P5,000,000 103,648 471.633 96,351 437.722 5,228 24.310 1,824 8.419 245 1.183
Over P5,000,000 470,395 13,381.305 442,548 12,759.109 21,688 513.856 5,658 92.175 501 16.165
TOTAL 121,602,808 19,032.659 85,985,467 17,882.103 6,610,145 789.310 20,317,896 292.240 8,689,300 69.006
No. of Depositors 1/ 112,273,493 79,923,932 6,500,161 19,995,758 5,853,642
B. Demand Deposit
P5,000 and below 1,488,032 1.574 1,321,527 1.201 107,519 0.260 58,986 0.113 0 0.000
P5,000.01 - P10,000 576,508 4.042 483,823 3.432 75,482 0.496 17,203 0.114 0 0.000
P10,000.01 - P15,000 341,877 4.042 313,136 3.696 24,289 0.292 4,452 0.054 0 0.000
P15,000.01 - P20,000 176,684 3.040 161,200 2.771 13,168 0.230 2,316 0.040 0 0.000
P20,000.01 - P30,000 322,528 7.875 296,402 7.235 23,293 0.571 2,833 0.069 0 0.000
P30,000.01 - P40,000 186,848 6.393 173,457 5.931 11,910 0.411 1,481 0.051 0 0.000
P40,000.01 - P50,000 134,246 5.998 124,619 5.564 8,678 0.392 949 0.042 0 0.000
P50,000.01 - P60,000 138,222 7.431 130,346 7.000 7,161 0.392 715 0.039 0 0.000
P60,000.01 - P80,000 156,568 10.824 146,908 10.156 8,698 0.601 962 0.066 0 0.000
P80,000.01 - P100,000 112,210 10.066 105,669 9.479 5,885 0.528 656 0.059 0 0.000
P100,000.01 - P150,000 209,535 25.338 197,690 23.902 10,623 1.286 1,222 0.149 0 0.000
P150,000.01 - P200,000 123,684 21.415 116,832 20.229 6,179 1.069 673 0.116 0 0.000
P200,000.01 - P250,000 95,262 21.224 90,022 20.056 4,713 1.050 527 0.118 0 0.000
P250,000.01 - P300,000 71,880 19.671 68,004 18.611 3,479 0.952 397 0.109 0 0.000
P300,000.01 - P400,000 109,630 37.917 103,731 35.875 5,306 1.836 593 0.206 0 0.000
P400,000.01 - P500,000 92,125 41.062 87,873 39.158 3,872 1.734 380 0.169 0 0.000
P500,000.01 - P750,000 136,651 83.187 129,625 78.915 6,472 3.934 554 0.337 0 0.000
P750,000.01 - P1,000,000 82,097 71.245 78,110 67.791 3,652 3.163 335 0.291 0 0.000
P1,000,000.01 - P1,500,000 108,604 131.801 103,500 125.615 4,726 5.726 378 0.460 0 0.000
P1,500,000.01 - P2,000,000 61,683 106.697 58,811 101.724 2,654 4.600 218 0.372 0 0.000
P2,000,000.01 - P3,000,000 73,462 179.016 70,384 171.536 2,855 6.937 223 0.542 0 0.000
P3,000,000.01 - P4,000,000 42,525 145.661 40,788 139.689 1,620 5.571 117 0.401 0 0.000
P4,000,000.01 - P5,000,000 27,448 121.627 26,265 116.346 1,112 4.962 71 0.320 0 0.000
Over P5,000,000 153,907 4,190.967 149,035 4,098.095 4,669 89.918 203 2.954 0 0.000
TOTAL 5,022,216 5,258.109 4,577,757 5,114.007 348,015 136.911 96,444 7.191 0 0.000
No. of Depositors 1/ 4,336,080 3,901,706 339,435 94,939 0
C. Total Savings Deposit
P5,000 and below 87,544,825 42.735 57,000,425 27.560 4,714,204 3.878 17,876,230 9.994 7,953,966 1.303
P5,000.01 - P10,000 5,801,870 40.227 4,375,679 30.452 444,919 3.027 823,429 5.667 157,843 1.082
P10,000.01 - P15,000 3,948,281 46.903 3,312,712 39.354 196,124 2.335 351,427 4.184 88,018 1.031
P15,000.01 - P20,000 2,126,861 36.455 1,807,071 31.006 93,516 1.596 179,619 3.054 46,655 0.800
P20,000.01 - P30,000 2,886,255 69.850 2,458,730 59.590 150,754 3.644 213,480 5.108 63,291 1.507
P30,000.01 - P40,000 1,763,619 60.303 1,530,408 52.357 74,099 2.532 122,451 4.169 36,661 1.244
P40,000.01 - P50,000 1,619,735 70.757 1,445,984 62.988 58,907 2.656 87,683 3.900 27,161 1.212
P50,000.01 - P60,000 1,037,802 56.081 901,124 48.745 42,529 2.297 67,834 3.638 26,315 1.401
P60,000.01 - P80,000 1,285,317 88.433 1,127,583 77.602 56,373 3.872 76,762 5.271 24,599 1.688
P80,000.01 - P100,000 863,301 76.831 755,943 67.247 37,252 3.307 49,343 4.383 20,763 1.894
P100,000.01 - P150,000 1,593,147 190.656 1,390,858 166.842 68,205 8.127 91,201 10.817 42,883 4.870
P150,000.01 - P200,000 842,990 144.804 750,796 129.012 34,065 5.841 43,995 7.529 14,134 2.421
P200,000.01 - P250,000 642,301 141.854 570,316 126.035 26,105 5.750 34,823 7.657 11,057 2.412
P250,000.01 - P300,000 424,789 115.753 380,683 103.762 16,617 4.522 21,572 5.859 5,917 1.611
P300,000.01 - P400,000 660,210 227.823 598,429 206.814 24,285 8.287 29,373 9.961 8,123 2.762
P400,000.01 - P500,000 429,504 190.999 385,149 171.118 16,654 7.415 21,170 9.510 6,531 2.956
P500,000.01 - P750,000 673,330 402.606 615,903 369.191 23,868 14.057 26,377 15.290 7,182 4.068
P750,000.01 - P1,000,000 297,136 257.550 276,922 239.976 9,049 7.800 8,492 7.360 2,673 2.415
P1,000,000.01 - P1,500,000 362,974 432.310 340,567 406.125 10,602 12.476 10,309 12.021 1,496 1.687
P1,500,000.01 - P2,000,000 153,171 263.837 145,007 249.849 4,092 6.996 3,713 6.375 359 0.617
P2,000,000.01 - P3,000,000 166,168 398.207 158,107 378.981 3,860 9.196 3,890 9.293 311 0.737
P3,000,000.01 - P4,000,000 79,993 273.521 76,451 261.479 1,673 5.700 1,734 5.882 135 0.460
P4,000,000.01 - P5,000,000 45,471 203.149 43,467 194.204 927 4.110 1,013 4.551 64 0.284
Over P5,000,000 170,258 4,735.015 162,981 4,621.648 3,783 61.044 3,405 49.160 89 3.162
TOTAL 115,419,308 8,566.659 80,611,295 8,121.937 6,112,462 190.465 20,149,325 210.631 8,546,226 43.626
No. of Depositors 1/ 107,135,715 75,464,753 6,052,961 19,838,156 5,779,845
D. Regular Savings
P5,000 and below 63,022,652 30.489 46,828,492 23.845 2,677,078 2.070 5,587,618 3.272 7,929,464 1.302
P5,000.01 - P10,000 4,743,289 32.923 3,982,325 27.728 297,079 2.010 306,099 2.103 157,786 1.082
P10,000.01 - P15,000 3,355,429 39.629 2,939,684 34.706 152,840 1.815 174,908 2.077 87,997 1.031
P15,000.01 - P20,000 1,747,399 29.954 1,533,609 26.302 72,959 1.248 94,188 1.605 46,643 0.799
P20,000.01 - P30,000 2,595,125 62.891 2,265,842 54.979 132,279 3.201 133,724 3.204 63,280 1.507
P30,000.01 - P40,000 1,605,028 54.873 1,419,833 48.563 65,065 2.223 83,476 2.843 36,654 1.244
P40,000.01 - P50,000 1,495,939 65.218 1,355,020 58.933 53,571 2.411 60,191 2.661 27,157 1.212
P50,000.01 - P60,000 982,091 53.082 852,261 46.114 39,908 2.156 63,608 3.411 26,314 1.401
P60,000.01 - P80,000 1,220,398 83.972 1,069,736 73.627 53,534 3.677 72,530 4.980 24,598 1.688
P80,000.01 - P100,000 821,175 73.085 718,260 63.899 35,521 3.153 46,631 4.138 20,763 1.894
P100,000.01 - P150,000 1,504,238 180.103 1,311,850 157.454 64,609 7.703 84,896 10.077 42,883 4.870
P150,000.01 - P200,000 790,916 136.015 703,077 120.972 32,493 5.573 41,213 7.048 14,133 2.421
P200,000.01 - P250,000 605,162 133.691 537,448 118.811 24,680 5.437 31,978 7.031 11,056 2.412
P250,000.01 - P300,000 401,205 109.343 359,509 98.011 15,814 4.303 19,965 5.418 5,917 1.611
P300,000.01 - P400,000 617,069 212.843 559,273 193.189 23,075 7.877 26,598 9.014 8,123 2.762
P400,000.01 - P500,000 400,299 177.919 361,070 160.429 15,674 6.974 17,024 7.559 6,531 2.956
P500,000.01 - P750,000 619,584 371.005 569,221 341.547 22,111 13.050 21,070 12.340 7,182 4.068
P750,000.01 - P1,000,000 276,128 239.183 257,838 223.331 8,527 7.347 7,090 6.092 2,673 2.415
P1,000,000.01 - P1,500,000 329,976 393.466 311,218 371.417 9,823 11.580 7,439 8.781 1,496 1.687
P1,500,000.01 - P2,000,000 139,953 240.983 132,948 228.997 3,802 6.498 2,844 4.871 359 0.617
P2,000,000.01 - P3,000,000 141,762 340.421 135,227 324.774 3,532 8.433 2,692 6.476 311 0.737
P3,000,000.01 - P4,000,000 69,020 236.053 66,156 226.268 1,527 5.203 1,202 4.122 135 0.460
P4,000,000.01 - P5,000,000 38,915 173.790 37,383 167.002 826 3.650 642 2.856 64 0.284
Over P5,000,000 143,890 3,422.179 138,451 3,337.228 3,378 54.293 1,973 29.496 88 1.162
TOTAL 87,666,642 6,893.111 68,445,731 6,528.126 3,809,705 171.885 6,889,599 151.477 8,521,607 41.622
No. of Depositors 1/ 73,719,392 57,419,616 3,752,271 6,791,094 5,756,411
E. Kiddie and Teen Savings
P5,000 and below 1,201,815 1.079 740,806 0.784 100,580 0.072 360,429 0.224 0 0.000
P5,000.01 - P10,000 154,619 1.054 129,659 0.881 9,842 0.067 15,118 0.105 0 0.000
P10,000.01 - P15,000 102,624 1.216 89,893 1.063 5,938 0.071 6,793 0.082 0 0.000
P15,000.01 - P20,000 59,209 1.009 52,212 0.890 3,434 0.059 3,563 0.061 0 0.000
P20,000.01 - P30,000 84,671 2.039 75,721 1.823 4,923 0.119 4,027 0.097 0 0.000
P30,000.01 - P40,000 53,384 1.823 48,359 1.651 3,067 0.105 1,958 0.067 0 0.000
P40,000.01 - P50,000 35,709 1.579 32,785 1.450 1,800 0.080 1,124 0.050 0 0.000
P50,000.01 - P60,000 31,138 1.679 28,751 1.551 1,592 0.086 795 0.043 0 0.000
P60,000.01 - P80,000 37,532 2.576 34,841 2.392 1,837 0.126 854 0.058 0 0.000
P80,000.01 - P100,000 22,952 2.036 21,482 1.905 1,023 0.091 447 0.040 0 0.000
P100,000.01 - P150,000 41,301 4.916 38,834 4.624 1,828 0.216 639 0.076 0 0.000
P150,000.01 - P200,000 18,627 3.181 17,666 3.018 752 0.128 209 0.035 0 0.000
P200,000.01 - P250,000 13,089 2.883 12,416 2.736 536 0.117 137 0.030 0 0.000
P250,000.01 - P300,000 7,831 2.125 7,486 2.032 283 0.077 62 0.017 0 0.000
P300,000.01 - P400,000 10,512 3.581 10,091 3.440 347 0.117 74 0.025 0 0.000
P400,000.01 - P500,000 6,125 2.714 5,893 2.612 178 0.079 54 0.024 0 0.000
P500,000.01 - P750,000 8,989 5.265 8,659 5.076 274 0.157 56 0.032 0 0.000
P750,000.01 - P1,000,000 2,794 2.393 2,717 2.328 65 0.055 12 0.010 0 0.000
P1,000,000.01 - P1,500,000 3,105 3.614 3,041 3.542 51 0.057 13 0.015 0 0.000
P1,500,000.01 - P2,000,000 984 1.672 966 1.641 16 0.028 2 0.003 0 0.000
P2,000,000.01 - P3,000,000 822 1.914 808 1.882 14 0.032 0 0.000 0 0.000
P3,000,000.01 - P4,000,000 243 0.823 243 0.823 0 0.000 0 0.000 0 0.000
P4,000,000.01 - P5,000,000 118 0.519 117 0.514 0 0.000 1 0.005 0 0.000
Over P5,000,000 285 2.552 279 2.513 6 0.038 0 0.000 0 0.000
TOTAL 1,898,478 54.243 1,363,725 51.170 138,386 1.975 396,367 1.098 0 0.000
No. of Depositors 1/ 2,027,546 1,500,441 137,478 389,627 0
F. Basic Deposits
P5,000 and below 22,301,685 10.812 9,344,514 2.818 1,470,412 1.613 11,462,257 6.379 24,502 0.001
P5,000.01 - P10,000 827,524 5.750 209,022 1.489 128,429 0.886 490,016 3.375 57 0.000
P10,000.01 - P15,000 446,879 5.552 250,415 3.202 34,335 0.414 162,108 1.935 21 0.000
P15,000.01 - P20,000 297,216 5.099 203,490 3.512 15,640 0.265 78,074 1.323 12 0.000
P20,000.01 - P30,000 162,425 3.864 80,647 1.913 11,374 0.272 70,396 1.679 8 0.000
P30,000.01 - P40,000 73,825 2.543 35,342 1.233 4,629 0.158 33,848 1.151 6 0.000
P40,000.01 - P50,000 67,485 3.047 40,645 1.829 2,676 0.127 24,160 1.091 4 0.000
P50,000.01 - P60,000 0 0.000 . . . . 0 0.000 . .
P60,000.01 - P80,000 0 0.000 . . . . 0 0.000 . .
P80,000.01 - P100,000 0 0.000 . . . . 0 0.000 . .
P100,000.01 - P150,000 0 0.000 . . . . 0 0.000 . .
P150,000.01 - P200,000 0 0.000 . . . . 0 0.000 . .
P200,000.01 - P250,000 0 0.000 . . . . 0 0.000 . .
P250,000.01 - P300,000 0 0.000 . . . . 0 0.000 . .
P300,000.01 - P400,000 0 0.000 . . . . 0 0.000 . .
P400,000.01 - P500,000 0 0.000 . . . . 0 0.000 . .
P500,000.01 - P750,000 0 0.000 . . . . 0 0.000 . .
P750,000.01 - P1,000,000 0 0.000 . . . . 0 0.000 . .
P1,000,000.01 - P1,500,000 0 0.000 . . . . 0 0.000 . .
P1,500,000.01 - P2,000,000 0 0.000 . . . . 0 0.000 . .
P2,000,000.01 - P3,000,000 0 0.000 . . . . 0 0.000 . .
P3,000,000.01 - P4,000,000 0 0.000 . . . . 0 0.000 . .
P4,000,000.01 - P5,000,000 0 0.000 . . . . 0 0.000 . .
Over P5,000,000 0 0.000 . . . . 0 0.000 . .
TOTAL 24,177,039 36.667 10,164,075 15.997 1,667,495 3.735 12,320,859 16.933 24,610 0.003
No. of Depositors 1/ 24,149,363 10,163,637 1,667,414 12,294,887 23,425
F. PERA Self-Custody Deposit Account
P5,000 and below 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P5,000.01 - P10,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P10,000.01 - P15,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P15,000.01 - P20,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P20,000.01 - P30,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P30,000.01 - P40,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P40,000.01 - P50,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P50,000.01 - P60,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P60,000.01 - P80,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P80,000.01 - P100,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P100,000.01 - P150,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P150,000.01 - P200,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P200,000.01 - P250,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P250,000.01 - P300,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P300,000.01 - P400,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P400,000.01 - P500,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P500,000.01 - P750,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P750,000.01 - P1,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P1,000,000.01 - P1,500,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P1,500,000.01 - P2,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P2,000,000.01 - P3,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P3,000,000.01 - P4,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P4,000,000.01 - P5,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
Over P5,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
TOTAL 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
No. of Depositors 1/ 0 0 0 0 0
G. Other Savings
P5,000 and below 1,018,673 0.354 86,613 0.112 466,134 0.123 465,926 0.119 0 0.000
P5,000.01 - P10,000 76,438 0.501 54,673 0.354 9,569 0.064 12,196 0.084 0 0.000
P10,000.01 - P15,000 43,349 0.507 32,720 0.382 3,011 0.035 7,618 0.090 0 0.000
P15,000.01 - P20,000 23,037 0.393 17,760 0.303 1,483 0.025 3,794 0.065 0 0.000
P20,000.01 - P30,000 44,034 1.056 36,520 0.875 2,178 0.053 5,333 0.128 3 0.000
P30,000.01 - P40,000 31,382 1.064 26,874 0.910 1,338 0.046 3,169 0.108 1 0.000
P40,000.01 - P50,000 20,602 0.913 17,534 0.776 860 0.038 2,208 0.098 0 0.000
P50,000.01 - P60,000 24,573 1.320 20,112 1.080 1,029 0.055 3,431 0.185 1 0.000
P60,000.01 - P80,000 27,387 1.884 23,006 1.582 1,002 0.069 3,378 0.232 1 0.000
P80,000.01 - P100,000 19,174 1.710 16,201 1.442 708 0.063 2,265 0.205 0 0.000
P100,000.01 - P150,000 47,608 5.637 40,174 4.764 1,768 0.209 5,666 0.664 0 0.000
P150,000.01 - P200,000 33,447 5.608 30,053 5.022 820 0.140 2,573 0.446 1 0.000
P200,000.01 - P250,000 24,050 5.279 20,452 4.488 889 0.195 2,708 0.596 1 0.000
P250,000.01 - P300,000 15,753 4.285 13,688 3.720 520 0.142 1,545 0.423 0 0.000
P300,000.01 - P400,000 32,629 11.399 29,065 10.185 863 0.292 2,701 0.921 0 0.000
P400,000.01 - P500,000 23,080 10.366 18,186 8.076 802 0.362 4,092 1.927 0 0.000
P500,000.01 - P750,000 44,757 26.337 38,023 22.568 1,483 0.850 5,251 2.918 0 0.000
P750,000.01 - P1,000,000 18,214 15.973 16,367 14.317 457 0.398 1,390 1.258 0 0.000
P1,000,000.01 - P1,500,000 29,893 35.230 26,308 31.166 728 0.839 2,857 3.225 0 0.000
P1,500,000.01 - P2,000,000 12,234 21.181 11,093 19.211 274 0.469 867 1.501 0 0.000
P2,000,000.01 - P3,000,000 23,584 55.872 22,072 52.325 314 0.731 1,198 2.816 0 0.000
P3,000,000.01 - P4,000,000 10,730 36.645 10,052 34.387 146 0.498 532 1.760 0 0.000
P4,000,000.01 - P5,000,000 6,438 28.840 5,967 26.689 101 0.460 370 1.690 0 0.000
Over P5,000,000 26,083 1,310.284 24,251 1,281.907 399 6.713 1,432 19.664 1 2.000
TOTAL 1,677,149 1,582.638 637,764 1,526.643 496,876 12.870 542,500 41.124 9 2.001
No. of Depositors 1/ 7,239,414 6,381,059 495,798 362,548 9
H. NOW
P5,000 and below 2,416 0.003 1,786 0.001 553 0.002 77 0.000 0 0.000
P5,000.01 - P10,000 4,102 0.026 3,364 0.021 634 0.004 104 0.001 0 0.000
P10,000.01 - P15,000 1,279 0.015 1,093 0.013 159 0.002 27 0.000 0 0.000
P15,000.01 - P20,000 676 0.012 560 0.010 107 0.002 9 0.000 0 0.000
P20,000.01 - P30,000 906 0.022 742 0.018 146 0.004 18 0.000 0 0.000
P30,000.01 - P40,000 534 0.018 454 0.016 66 0.002 14 0.000 0 0.000
P40,000.01 - P50,000 366 0.016 301 0.013 58 0.003 7 0.000 0 0.000
P50,000.01 - P60,000 324 0.018 266 0.014 53 0.003 5 0.000 0 0.000
P60,000.01 - P80,000 433 0.030 343 0.023 80 0.006 10 0.001 0 0.000
P80,000.01 - P100,000 260 0.023 199 0.018 57 0.005 4 0.000 0 0.000
P100,000.01 - P150,000 469 0.057 369 0.045 90 0.011 10 0.001 0 0.000
P150,000.01 - P200,000 251 0.043 187 0.032 58 0.010 6 0.001 0 0.000
P200,000.01 - P250,000 191 0.043 145 0.032 39 0.009 7 0.002 0 0.000
P250,000.01 - P300,000 139 0.038 104 0.029 31 0.009 4 0.001 0 0.000
P300,000.01 - P400,000 209 0.072 162 0.056 38 0.013 9 0.003 0 0.000
P400,000.01 - P500,000 143 0.064 117 0.052 24 0.011 2 0.001 0 0.000
P500,000.01 - P750,000 213 0.129 151 0.091 58 0.035 4 0.002 0 0.000
P750,000.01 - P1,000,000 102 0.088 67 0.057 28 0.024 7 0.006 0 0.000
P1,000,000.01 - P1,500,000 114 0.139 92 0.111 20 0.025 2 0.003 0 0.000
P1,500,000.01 - P2,000,000 44 0.075 27 0.046 15 0.025 2 0.004 0 0.000
P2,000,000.01 - P3,000,000 62 0.152 43 0.106 16 0.040 3 0.007 0 0.000
P3,000,000.01 - P4,000,000 18 0.062 10 0.034 8 0.027 0 0.000 0 0.000
P4,000,000.01 - P5,000,000 12 0.053 7 0.031 5 0.022 0 0.000 0 0.000
Over P5,000,000 22 0.307 14 0.125 5 0.133 3 0.049 0 0.000
TOTAL 13,285 1.503 10,603 1 2,348 0 334 0 0 0.000
No. of Depositors 1/ 13,188 10,506 2,348 334 0
I. Time Certificate of Deposits
P5,000 and below 64,335 0.093 26,768 0.015 965 0.003 6,573 0.011 30,029 0.064
P5,000.01 - P10,000 18,845 0.153 4,967 0.038 1,178 0.009 1,960 0.014 10,740 0.092
P10,000.01 - P15,000 16,207 0.192 8,333 0.096 1,505 0.017 1,760 0.021 4,609 0.058
P15,000.01 - P20,000 10,169 0.186 3,971 0.070 575 0.010 761 0.013 4,862 0.093
P20,000.01 - P30,000 17,272 0.428 7,836 0.189 2,027 0.050 1,639 0.040 5,770 0.150
P30,000.01 - P40,000 9,499 0.330 4,416 0.151 719 0.025 1,209 0.041 3,155 0.114
P40,000.01 - P50,000 21,907 1.064 6,486 0.307 2,985 0.146 1,391 0.066 11,045 0.544
P50,000.01 - P60,000 26,501 1.437 16,639 0.908 3,884 0.207 1,582 0.085 4,396 0.238
P60,000.01 - P80,000 20,376 1.412 13,970 0.962 2,454 0.171 1,276 0.089 2,676 0.190
P80,000.01 - P100,000 86,643 8.480 22,808 2.136 7,474 0.731 2,841 0.276 53,520 5.337
P100,000.01 - P150,000 69,554 8.303 52,695 6.288 9,306 1.117 5,105 0.601 2,448 0.296
P150,000.01 - P200,000 39,418 7.094 27,597 4.906 6,887 1.277 3,059 0.554 1,875 0.358
P200,000.01 - P250,000 36,033 8.035 25,686 5.689 6,216 1.416 2,976 0.663 1,155 0.268
P250,000.01 - P300,000 31,065 8.724 22,619 6.322 5,279 1.502 2,155 0.608 1,012 0.292
P300,000.01 - P400,000 39,442 13.636 28,902 9.934 6,654 2.340 3,111 1.084 775 0.278
P400,000.01 - P500,000 81,379 39.098 40,303 18.912 23,474 11.526 14,521 7.138 3,081 1.522
P500,000.01 - P750,000 81,414 46.674 62,547 35.974 12,104 6.932 6,698 3.730 65 0.038
P750,000.01 - P1,000,000 57,843 54.909 42,455 40.210 11,064 10.670 3,478 3.333 846 0.696
P1,000,000.01 - P1,500,000 92,619 106.934 79,993 92.139 9,092 10.692 3,382 3.917 152 0.187
P1,500,000.01 - P2,000,000 36,645 66.517 30,415 55.091 4,665 8.550 1,438 2.634 127 0.242
P2,000,000.01 - P3,000,000 46,920 116.210 39,886 98.598 5,537 13.899 1,404 3.469 93 0.244
P3,000,000.01 - P4,000,000 23,367 80.415 19,918 68.423 2,712 9.423 687 2.389 50 0.181
P4,000,000.01 - P5,000,000 28,546 136.008 24,580 117.037 3,045 14.524 740 3.548 181 0.899
Over P5,000,000 143,939 4,418.824 128,373 4,004.623 13,107 361.186 2,047 40.012 412 13.003
TOTAL 1,099,938 5,125.156 742,163 4,569.017 142,908 456.424 71,793 74.334 143,074 25.381
No. of Depositors 1/ 741,375 503,917 101,332 62,329 73,797
J. LTNCDs
P5,000 and below 2 0.000 2 0.000 0 0.000 0 0.000 0 0.000
P5,000.01 - P10,000 15 0.000 15 0.000 0 0.000 0 0.000 0 0.000
P10,000.01 - P15,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P15,000.01 - P20,000 13 0.000 13 0.000 0 0.000 0 0.000 0 0.000
P20,000.01 - P30,000 6 0.000 6 0.000 0 0.000 0 0.000 0 0.000
P30,000.01 - P40,000 1 0.000 1 0.000 0 0.000 0 0.000 0 0.000
P40,000.01 - P50,000 2,410 0.120 2,001 0.100 409 0.020 0 0.000 0 0.000
P50,000.01 - P60,000 241 0.013 241 0.013 0 0.000 0 0.000 0 0.000
P60,000.01 - P80,000 123 0.009 123 0.009 0 0.000 0 0.000 0 0.000
P80,000.01 - P100,000 4,917 0.491 4,387 0.438 530 0.053 0 0.000 0 0.000
P100,000.01 - P150,000 1,238 0.169 1,109 0.150 129 0.019 0 0.000 0 0.000
P150,000.01 - P200,000 3,653 0.729 3,322 0.663 331 0.066 0 0.000 0 0.000
P200,000.01 - P250,000 962 0.239 851 0.212 111 0.028 0 0.000 0 0.000
P250,000.01 - P300,000 2,333 0.699 2,117 0.634 216 0.065 0 0.000 0 0.000
P300,000.01 - P400,000 1,161 0.449 1,042 0.403 119 0.046 0 0.000 0 0.000
